Stockbroking Operations
We deal on the trading floor of the Nigerian Stock Exchange on a daily basis to execute both sales and purchases order on behalf of our clients.
WAPCO | 70.15 | + 6.35 |
FGSUK2025S2 | 102.00 | + 5.00 |
BETAGLAS | 53.90 | + 4.90 |
FGSUK2033S6 | 104.00 | + 4.00 |
FBNH | 26.50 | + 1.00 |
ARADEL | 471.90 | -45.10 |
STANBICETF30 | 370.00 | -26.00 |
JOHNHOLT | 8.03 | -0.89 |
UACN | 22.00 | -0.55 |
ELLAHLAKES | 3.18 | -0.35 |
FBNH | 779,622,720 | 18,767,677,400.00 |
MANSARD | 32,535,896 | 242,840,032.00 |
UBA | 31,101,024 | 1,048,282,940.00 |
ACCESSCORP | 27,896,268 | 670,870,980.00 |
ELLAHLAKES | 23,028,692 | 76,498,360.00 |
12 Kobo | ||
NIL | ||
5 KOBO | ||
60 KOBO | ||
40 KOBO | ||
Click here for more... | ||
Signet Investments & Securities Limited ("SIGNET") was incorporated on 3rd August 1988 to provide a wide range of Financial Advisory Services. On May 22, 1989, SIGNET was admitted to the dealing membership of The Nigerian Stock Exchange. read more
To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth. Our Mission