Welcome
You are welcome to our corporate website.
Our Vision : To be the foremost Stockbroking firm in the Nigerian Capital Market
Mission : To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth.| Top gainers (3, Sep 2010) | ||
|---|---|---|
| NESTLE | 375.00 | 4.00 |
| NB | 72.38 | 2.38 |
| AP | 31.26 | 1.48 |
| ASHAKACEM | 22.05 | 1.05 |
| BCC | 65.00 | 0.80 |
See full list |
||
| Top Losers (3, Sep 2010) | ||
|---|---|---|
| 7UP | 47.90 | -2.10 |
| NBC | 36.29 | -1.91 |
| WAPCO | 37.11 | -0.89 |
| UACN | 39.51 | -0.75 |
| ETI | 16.00 | -0.50 |
See full list |
||
Recent News
01, Sep 2010
Nigerian Wire and Cable Plc: Nigerian Wire and Cable Plc Audited Year End(Dec) 2008 15 Months Profit and Loss Information learn more
30, Aug 2010
Courteville Investments Plc: Unaudited Q2 (June) 2010 Profit and Loss Information learn more



