Stockbroking Operations
We deal on the trading floor of the Nigerian Stock Exchange on a daily basis to execute both sales and purchases order on behalf of our clients.
FGS202638 | 60.00 | -39.99 |
GREENWETF | 600.00 | -8.00 |
FGSUK2033S6 | 90.15 | -6.84 |
MERGROWTH | 415.00 | -4.50 |
NNFM | 33.75 | -3.75 |
SEPLAT | 269,302 | 1,366,919,940.00 |
WAPCO | 19,063,480 | 1,060,882,690.00 |
UBA | 22,450,054 | 752,188,540.00 |
ARADEL | 1,369,671 | 679,981,060.00 |
ZENITHBANK | 14,047,267 | 628,965,570.00 |
HMCALL | 39,598,084 | 167,103,920.00 |
ACCESSCORP | 22,985,600 | 547,229,120.00 |
UBA | 22,450,054 | 752,188,540.00 |
WAPCO | 19,063,480 | 1,060,882,690.00 |
GUINEAINS | 16,198,550 | 8,272,462.50 |
12 Kobo | ||
NIL | ||
5 KOBO | ||
60 KOBO | ||
40 KOBO | ||
Click here for more... | ||
Signet Investments & Securities Limited ("SIGNET") was incorporated on 3rd August 1988 to provide a wide range of Financial Advisory Services. On May 22, 1989, SIGNET was admitted to the dealing membership of The Nigerian Stock Exchange. read more
To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth. Our Mission