Stockbroking Operations
We deal on the trading floor of the Nigerian Stock Exchange on a daily basis to execute both sales and purchases order on behalf of our clients.
MERVALUE | 225.50 | + 19.80 |
VSPBONDETF | 186.00 | + 16.00 |
FGSUK2025S2 | 100.00 | + 8.90 |
CONOIL | 215.00 | + 6.90 |
ETI | 26.00 | + 1.80 |
UBA | 78,932,640 | 2,569,199,870.00 |
SEPLAT | 239,433 | 1,326,714,240.00 |
ARADEL | 2,932,208 | 1,206,617,980.00 |
ACCESSCORP | 44,398,296 | 1,061,778,690.00 |
ZENITHBANK | 20,619,868 | 881,155,710.00 |
STERLINGNG | 79,645,776 | 401,923,040.00 |
UBA | 78,932,640 | 2,569,199,870.00 |
ACCESSCORP | 44,398,296 | 1,061,778,690.00 |
JAIZBANK | 43,634,880 | 98,914,288.00 |
VERITASKAP | 25,278,230 | 32,472,518.00 |
12 Kobo | ||
NIL | ||
5 KOBO | ||
60 KOBO | ||
40 KOBO | ||
Click here for more... | ||
Signet Investments & Securities Limited ("SIGNET") was incorporated on 3rd August 1988 to provide a wide range of Financial Advisory Services. On May 22, 1989, SIGNET was admitted to the dealing membership of The Nigerian Stock Exchange. read more
To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth. Our Mission