Stockbroking Operations
We deal on the trading floor of the Nigerian Stock Exchange on a daily basis to execute both sales and purchases order on behalf of our clients.
SEPLAT | 4,964.70 | + 451.30 |
JBERGER | 150.00 | + 10.00 |
STANBICETF30 | 499.00 | + 9.00 |
MERVALUE | 270.00 | + 5.60 |
GUINNESS | 68.00 | + 3.00 |
UBA | 36,737,784 | 991,455,620.00 |
OANDO | 9,539,070 | 746,387,460.00 |
SEPLAT | 142,717 | 708,547,070.00 |
WAPCO | 16,679,800 | 616,970,180.00 |
ZENITHBANK | 12,909,804 | 484,329,728.00 |
UBA | 36,737,784 | 991,455,620.00 |
STERLINGNG | 23,565,980 | 121,750,064.00 |
ELLAHLAKES | 23,300,954 | 105,623,240.00 |
WAPCO | 16,679,800 | 616,970,180.00 |
REGALINS | 16,005,505 | 13,601,345.00 |
12 Kobo | ||
NIL | ||
5 KOBO | ||
60 KOBO | ||
40 KOBO | ||
Click here for more... | ||
Signet Investments & Securities Limited ("SIGNET") was incorporated on 3rd August 1988 to provide a wide range of Financial Advisory Services. On May 22, 1989, SIGNET was admitted to the dealing membership of The Nigerian Stock Exchange. read more
To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth. Our Mission